Flag Team Name PL W D L GF GA GD PTS Players
Australia 3 3 0 0 297 77 220 6 view players
Barbados 2 0 0 2 97 212 -115 0 view players
Botswana 4 3 0 1 212 159 53 6 view players
Cook Islands 3 0 0 3 121 145 -24 0 view players
England 3 3 0 0 242 75 167 6 view players
Fiji 2 2 0 0 103 63 40 4 view players
Grenada 3 0 0 3 80 268 -188 0 view players
Jamaica 3 2 0 1 159 111 48 4 view players
Malaysia 3 0 0 3 69 224 -155 0 view players
New Zealand 3 3 0 0 252 81 171 6 view players
Northern Ireland 4 1 0 3 143 254 -111 2 view players
Samoa 3 3 0 0 172 163 9 6 view players
Scotland 3 2 0 1 150 162 -12 4 view players
Singapore 3 0 0 3 72 259 -187 0 view players
South Africa 3 3 0 0 192 94 98 6 view players
Sri Lanka 3 0 0 3 141 198 -57 0 view players
Trinidad and Tobago 2 0 0 2 55 130 -75 0 view players
Uganda 3 3 0 0 180 102 78 6 view players
Wales 3 1 0 2 130 147 -17 2 view players
Zimbabwe 4 2 0 2 199 215 -16 4 view players
Botswana National Youth Council (BNYC) Plot 54499 Fairgrounds Gaborone, Botswana
Book a program today!
Call us on +267 3167715 / 3167720